- Home
-
All Categories
- Musical Instruments
- Home & Kitchen
- Electronics
- Tools & Home Improvement
- Toys & Games
- Industrial & Scientific
- Automotive
- Baby
- Sports & Outdoors
- Computers & Accessories
- Clothing, Shoes & Jewelry
- Office Products
- Pet Supplies
- Arts, Crafts & Sewing
- Kitchen & Dining
- Grocery & Gourmet Food
- Patio, Lawn & Garden
- Health & Household
- Appliances
- Cell Phones & Accessories
- Sports Collectibles
- Camera & Photo Products
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Industrial & Scientific
- Food Service Equipment & Supplies
- Industrial Electrical
- Abrasive & Finishing Products
- Material Handling Products
- Occupational Health & Safety Products
- Lab & Scientific Products
- Raw Materials
- Filtration
- Fasteners
- Janitorial & Sanitation Supplies
- Power Transmission Products
- Hydraulics, Pneumatics & Plumbing
- Cutting Tools
- Digital Signage
- Test, Measure & Inspect
- Packaging & Shipping Supplies
- Industrial Hardware
- Retail Store Fixtures & Equipment
- Adhesives, Sealants & Lubricants
- Additive Manufacturing Products
- Commercial Door Products
- Robotics
- Science Education
- Power & Hand Tools
/
- Test, Measure & Inspect
- Electrical Testing
- Temperature & Humidity
- Dimensional Measurement
- Calibration
- Substance Analysis Instrumentation
- Sound & Noise Meters
- Scales & Balances
- Motion, Speed & Force
- Inspection & Analysis
- Recorders & Data Acquisition
- Surface & Hardness Testing
- Airflow & Air Quality
- Network & Cable Testers
- Pressure & Vacuum
- Light Measurement
/
- Electrical Testing /
- Capacitance & Resistance Meters /
- Ground Resistance Meters
Product Description

- ETCR3000B Earth Resistance Soil Resistivity Tester, adopts the precision 4-wire method, 3-wire method and simple 2-wire method to measure earth resistance, earth resistance range: 0.00Ω-30.00kΩ, soil resistivity range: 0.00Ωm-9000kΩm, earth voltage range: AC 0-600V. Import FFT (fast Fourier transform) technology, AFC (automatic frequency control) technology, with unique anti-interference ability and environmental adaptability, high repeated test consistency. ensure the measurement of high precision, high stability and reliability.
- ETCR3000B Earth Resistance Soil Resistivity Tester is composed of host machine, monitoring software, test wires, auxiliary ground rod and communication cable. Host machine with large LCD display, white backlight, bar chart indication, clear at a glance. It can store 300 sets of data at the same time, through the monitoring software to realize historical access and online real-time monitoring functions, dynamic display, alarm indication, with historical data reading, accessing, saving, reporting, printing and other functions.
Basic Error and Performance Indicator under Reference Condition

Main Functions & Features
- Earth Resistance Measurement,Soil Resistivity Measurement, Earth Voltage Measurement
- Earth Resistance Measurement Range: 0.00Ω-30.00kΩ
- Soil Resistivity Measurement Range: 0.00Ωm-9000kΩm
- Earth Voltage Measurement Range: AC 0V-600V
- Alarm function: Setting alarm threshold
- Memory: 300 sets of data storage
- USB Interface
ETCR3000B Technical Specifications
Function | 2/3/4-pole measurement for earth resistance, soil resistivity, earth voltage |
Power Supply | DC 9V (alkaline dry battery LR14 1.5V 6 sections) |
Measurement Range | Earth Resistance: 0.00Ω-30.00kΩ | Soil Resistivity: 0.00Ωm-9000kΩm | Earth Voltage: AC 0V-600V |
Measuring Mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement of earth resistance |
Measuring Method | Earth Resistance: rated current change-pole method, test current 20mA Max | Soil Resistivity: 4-pole method (Wenner method) | Earth Voltage: average rectification (between P(S)-ES) |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Test Current | > 20mA (Sine wave) |
Open-circuit Test Current | AC 40V max |
Test Voltage Wave | Sine wave |
Electrode Distance Range | Can be set 1m-100m |
Shift | Earth resistance: 0.00Ω-30.00kΩ automatic shift | Soil Resistivity: 0.00Ωm-9000kΩm automatic shift |
Backlight | Controllable white screen backlight, suitable for dim places |
Display Mode | 4-digital super-large LCD display, white screen backlight |
Measurement Indication | During measurement, LED flash indicator, LCD count down display, progress bar indicator |
LCD Frame Dimension | 128mm×75mm |
LCD Display Dimension | 124mm×67mm |
Meter Dimension | 215mm(L)×178mm(W)×83mm(H) |
Standard Test Wire | 4PCS: red 20m, black 20m, yellow 10m, and green 10m |
Simple Test Wire | 2PCS: red 1.6m and black 1.6m |
Auxiliary Ground Rod | 4PCS: Φ10mm×150mm |
Measurement Time | Earth Voltage: about 3 times/second | Earth resistance, soil resistivity: about 5 seconds/time |
Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
Line Voltage | Below AC 600V measure |
Communication Interface | USB interface, software monitoring, storage data can be uploaded to computer, saved or printed. |
Communication Cable | 1PCS USB communication cable, length 1.5m |
Data Storage | 300 groups, “MEM” symbol storage indicator, flash display “FULL” symbol indicate storage full |
Data Hold | Data hold function: “HOLD” symbol display |
Data Read | Data read function: “READ” symbol display |
Overflow Display | Over range overflow function: “OL” symbol display |
Interference Test | Recognize interference signal automatically, “NOISE” symbol display when interference voltage exceed 5V |
Auxiliary Ground Test | With auxiliary earth resistance test function, 0.00KΩ-30KΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
Alarm Function | Measurement value exceeds alarm setting value, will “Toot-toot-toot” alarm hint |
Battery Voltage | While battery voltage decreases to around 7.5V, will display battery voltage low symbol“ ”, and reminding to replace the battery |
Working Current | Standby: about 20mA (Backlight close) | Boot up and open backlight: about 45mA (25mA backlight close) | Measurement: about 100mA (Backlight close) |
Weight | Tester: 950g | Test wires: 1560g | Auxiliary ground rods: 935g (4pcs) |
Working Temperature & Humidity | -10℃-40℃, below 80%rh |
Storage temperature & humidity | -20℃-60℃, below 70%rh |
Overload Protection | Measuring earth resistance: between each interfaces of C(H)-E, P(S)-ES, AC 280V/3 seconds |
Insulation Resistance | Over 20MΩ (between circuit and enclosure it is 500V) |
Withstand Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61326(EMC) |
Suitable Safety Standard | IEC61010-1 (CAT Ⅲ 300V、CAT IV 150V、Pollution 2), IEC61010-031, IEC61557-1 (Earth resistance), IEC61557-5 (Soil resistivity), JJG 366-2004 |

Model Comparision & Selection
$31.49 $31.49
$ 13 .99 $13.99
$194.34 $194.34
$ 82 .99 $82.99
$159.49 $159.49
$ 67 .99 $67.99
$365.00 $365.00
$ 99 .00 $99.00
$38.99 $38.99
$ 20 .99 $20.99
$155.86 $155.86
$ 66 .99 $66.99